Engineering quick reference
Hardness Conversion Chart
Rockwell C & B, Vickers, Brinell, and approximate tensile strength — converted per ASTM E140.
| Rockwell | Vickers | Brinell | Approx. tensile · steel | ||
|---|---|---|---|---|---|
| HRC | HRB | HV | HBW | UTS ksi | UTS MPa |
| 68 | — | 940 | — | — | — |
| 65 | — | 832 | 739 | — | — |
| 62 | — | 746 | 688 | — | — |
| 60 | — | 697 | 654 | — | — |
| 58 | — | 653 | 615 | — | — |
| 56 | — | 613 | 577 | — | — |
| 54 | — | 577 | 543 | 292 | 2013 |
| 52 | — | 544 | 512 | 273 | 1882 |
| 50 | — | 513 | 481 | 255 | 1758 |
| 48 | — | 484 | 455 | 238 | 1641 |
| 46 | — | 458 | 432 | 221 | 1524 |
| 44 | — | 434 | 409 | 208 | 1434 |
| 42 | — | 411 | 388 | 193 | 1331 |
| 40 | — | 392 | 371 | 182 | 1255 |
| 38 | — | 372 | 353 | 171 | 1179 |
| 36 | — | 354 | 336 | 161 | 1110 |
| 34 | — | 336 | 319 | 151 | 1041 |
| 32 | — | 318 | 301 | 143 | 986 |
| 30 | — | 302 | 286 | 136 | 938 |
| 28 | — | 286 | 271 | 129 | 889 |
| 26 | — | 273 | 258 | 123 | 848 |
| 24 | — | 261 | 247 | 117 | 807 |
| 22 | — | 250 | 237 | 112 | 772 |
| 20 | 100 | 240 | 226 | 107 | 738 |
| — | 98 | 228 | 228 | 102 | 703 |
| — | 95 | 210 | 210 | 98 | 676 |
| — | 92 | 195 | 195 | 93 | 641 |
| — | 90 | 185 | 185 | 90 | 621 |
| — | 86 | 169 | 169 | 86 | 593 |
| — | 80 | 150 | 150 | 81 | 558 |
| — | 75 | 137 | 137 | — | — |
| — | 70 | 125 | 125 | — | — |
| — | 60 | 107 | 107 | — | — |
| — | 50 | 93 | 93 | — | — |
Key: bold = primary scales (HRC · HRB · HV) · — = outside that scale’s usable range · UTS = estimate from hardness, steel only
HRC — Rockwell C, diamond cone / 150 kgf. Hardened steel ≥ 20 HRC (tool steel, hardened 4140/4340, 17-4PH H900–H1075).
HRB — Rockwell B, 1/16″ ball / 100 kgf. Annealed steel, brass, aluminum bronze, hard plastics. Above ~100 HRB switch to HRC.
HV — Vickers, diamond pyramid / variable load. One scale from soft aluminum to carbide; thin coatings and case-depth work.
HBW — Brinell, 10 mm tungsten-carbide ball / 3000 kgf for steel. Large indent averages non-uniform material — castings, forgings.
Conversions per ASTM E140 for steel; approximate and dependent on indenter, load, and dwell time. UTS columns per ASTM A370 Table 3 / SAE J417 for non-austenitic steel (the quick rule of thumb ≈ 500 × HBW psi runs a few percent high of the table below ~40 HRC and several percent low above ~45 HRC) — estimates only, never a substitute for an actual tensile test. — in the UTS columns = outside the published correlation, ~HB 156–555 (above ~55 HRC steels fail brittle; no tensile is defined). Non-steel conversions are not transferable; use material-specific tables. For the interactive comparator and indenter notes, see the full hardness conversion reference.
trueprecisionmachining.com · 805-964-4545 · Buellton, CA · AS9100 / ISO 9001 / ITAR