Skip to main content
True Precision Machining
← All cheat sheets

Engineering quick reference

Material Properties Quick Reference

Typical room-temperature mechanical, physical, and machining data for the 26 materials we run most.

True Precision Machining

Strength vs. density — all 26 materials, plotted from the table below

Scatter chart of ultimate tensile strength versus density for all 26 materials on this sheet, on a logarithmic strength scale. Engineering plastics sit at very low density and low strength, aluminum and magnesium at low density and moderate strength, steels, stainless, and superalloys at high density and high strength. Ti-6Al-4V sits alone toward the upper left — the strength-to-weight sweet spot. 0.050.100.150.200.250.30 102050100200300 DENSITY lb/in³ UTS ksi · LOG STRENGTH-TO-WEIGHT SWEET SPOT 7075-T6 17-4PH TI-6AL-4V IN 718 MG AZ31 PEEK METAL PLASTIC KEY ALLOY Up and left is the strength-to-weight sweet spot — that’s why titanium earns its price.

Key: UTS = ultimate tensile strength · ρ = density · E = elastic modulus · CTE = thermal expansion · Mach. = machinability (B1112 = 100)

Alloy Family UTS ksi Yield ksi Hardness ρ lb/in³ E Mpsi CTE µin/°F Mach.
Metals · 23
2024-T3 Aerospace aluminum (Cu-Mg) 68 47 HRB 75 0.100 10.6 12.9 80
7075-T6 Aerospace aluminum (Zn-Mg-Cu) 83 73 HRB 87 0.102 10.4 13.1 70
6061-T6 Aluminum (Mg-Si) 45 40 HRB 60 0.098 10.0 13.1 90
304 Stainless Austenitic stainless 75 30 HRB 70 0.289 28.0 9.6 50
316L Stainless Austenitic stainless 84 42 HRB 79 0.289 28.0 8.9 45
MIC-6 Cast aluminum tooling plate (Al-Si) 24 15 Brinell 65 HB 0.098 10.4 12.8 90
A2 Tool Steel Cold-work tool steel 290 276 HRC 60-62 (HT) 0.284 30.0 5.9 70
D2 Tool Steel Cold-work tool steel 290 276 HRC 60-62 (HT) 0.278 30.0 5.9 50
BeCu C172 Cu-Be alloy (precipitation hardening) 190 160 HRC 40 (HT) 0.302 19.0 9.9 40
Brass C360 Free-machining brass (Cu-Zn-Pb) 60 45 HRB 78 0.307 14.1 11.4 100
H13 Tool Steel Hot-work tool steel 247 210 HRC 44-50 (HT) 0.282 30.0 5.8 75
C932 Bronze Leaded tin bronze 35 18 65 HB 0.322 14.5 10.0 70
4130 Chromoly Low-alloy steel 97 63 HRB 92 (normalized) 0.284 29.0 6.8 70
4140 Steel Low-alloy steel 138 95 HRC 28-32 (Q&T) 0.284 29.0 6.8 65
Magnesium AZ31 Mg-Al-Zn alloy 41 29 73 HB 0.064 6.5 14.4 100
Inconel 718 Ni-Cr-Fe-Nb superalloy 200 150 HRC 36-44 (aged) 0.296 29.0 7.2 12
Hastelloy C-276 Nickel superalloy (corrosion grade) 115 52 HRB 90 0.321 29.7 6.2 18
Monel 400 Nickel-copper alloy 80 35 HRB 70 0.318 26.0 7.7 35
17-4PH Stainless Precipitation-hardening stainless 190 170 HRC 40-44 (H900) 0.280 28.5 6.0 45
4340 Steel Premium low-alloy steel 186 160 HRC 38-42 (Q&T) 0.284 29.0 6.8 50
C110 Copper Pure copper (>99.9%) 32 10 HRF 40 (annealed) 0.323 17.0 9.4 20
17-7PH Stainless Semi-austenitic PH stainless 190 170 HRC 40 (TH1050) 0.282 29.0 5.6 35
Ti-6Al-4V α-β Titanium 138 128 HRC 36 0.160 16.5 4.8 22
Engineering plastics · 3
Delrin / POM Engineering thermoplastic 10.1 10.1 HRR 120 / Shore D 86 0.051 0.5 61.1 80
Ultem (PEI) Engineering thermoplastic (high-T amorphous) 15.2 15.2 HRM 109 / Shore D 90 0.046 0.5 31.1 70
PEEK High-performance semi-crystalline thermoplastic 14.5 14.5 HRM 99 / Shore D 87 0.048 0.5 26.1 65

Machinability rated 1–100 (B1112 = 100). UTS / yield are typical for the listed condition. CTE at ~20–100 °C. For composition, applicable specs, and per-alloy machining notes, see the full material datasheets.

Free engineering reference from True Precision Machining
trueprecisionmachining.com · 805-964-4545 · Buellton, CA · AS9100 / ISO 9001 / ITAR
Typical room-T averages from MMPDS / ASM — verify against MTRs for design-critical work. · September 2026