Skip to main content
True Precision Machining
Engineering hub

Engineering · Reference + tools

Material density — data & comparator.

Density for 75 engineering materials in g/cc, kg/m³, lb/in³ and lb/ft³ — plus a substitution comparator to see the weight delta of swapping one alloy for another on the same part, a unit converter, and a searchable, sortable table. Built for quick part-weight estimates, shipping mass, dead-load work, and lightweighting decisions.

Materials
75
Lightest
Nylon 6/6
1.14 g/cc
Heaviest
Tungsten (W)
19.25 g/cc
Range
17×

Interactive

Density tools.

Compare two materials for a substitution, or convert a density value between units. For full part-and-stock weight from geometry, use the material weight calculator.

Substitution comparator

Same part, different material — how much does the weight change?

Unit converter

Convert a density value across all four units.

g/cc (= specific gravity)
kg/m³
lb/in³
lb/ft³

Reference

Full density table.

Material Family g/cc kg/m³ lb/in³ lb/ft³ vs steel
A286 superalloy Fe-Ni-Cr superalloy 7.94 7,940 0.2869 495.7 1.01×
Acrylic (PMMA) Engineering plastic 1.18 1,180 0.0426 73.7 0.15×
Aluminum 2024-T3 Aerospace aluminum 2.78 2,780 0.1004 173.5 0.35×
Aluminum 5052 Aluminum 2.68 2,680 0.0968 167.3 0.34×
Aluminum 6061-T6 Aluminum 2.70 2,700 0.0975 168.6 0.34×
Aluminum 7050-T7451 Aerospace aluminum 2.83 2,830 0.1022 176.7 0.36×
Aluminum 7075-T6 Aerospace aluminum 2.81 2,810 0.1015 175.4 0.36×
Aluminum bronze C630 Aluminum bronze 7.58 7,580 0.2738 473.2 0.97×
Beryllium (S-200F) Light metal 1.85 1,850 0.0668 115.5 0.24×
Beryllium copper C172 Cu-Be alloy 8.36 8,360 0.3020 521.9 1.06×
Brass C260 (cartridge) Brass 8.53 8,530 0.3082 532.5 1.09×
Brass C360 Free-machining brass 8.50 8,500 0.3071 530.6 1.08×
Bronze C932 (bearing) Bearing bronze 8.91 8,910 0.3219 556.2 1.14×
Carbon fiber (CFRP) Composite 1.55 1,550 0.0560 96.8 0.20×
Cobalt-chrome (CoCrMo, F75) Cobalt alloy 8.30 8,300 0.2999 518.2 1.06×
Copper C110 (ETP) Pure copper 8.94 8,940 0.3230 558.1 1.14×
Delrin / POM Engineering plastic 1.42 1,420 0.0513 88.6 0.18×
Duplex 2205 Duplex stainless 7.80 7,800 0.2818 486.9 0.99×
G-10 / FR-4 Composite laminate 1.85 1,850 0.0668 115.5 0.24×
Hastelloy C-276 Nickel superalloy 8.89 8,890 0.3212 555.0 1.13×
Incoloy 825 Nickel-iron alloy 8.14 8,140 0.2941 508.2 1.04×
Inconel 600 Nickel superalloy 8.47 8,470 0.3060 528.8 1.08×
Inconel 625 Nickel superalloy 8.44 8,440 0.3049 526.9 1.08×
Inconel 718 Nickel superalloy 8.19 8,190 0.2959 511.3 1.04×
Invar 36 Controlled-expansion 8.05 8,050 0.2908 502.5 1.03×
Kovar Controlled-expansion 8.36 8,360 0.3020 521.9 1.06×
M2 high-speed steel High-speed steel 8.16 8,160 0.2948 509.4 1.04×
Magnesium AZ31 Magnesium alloy 1.78 1,780 0.0643 111.1 0.23×
MIC-6 cast aluminum Cast aluminum plate 2.71 2,710 0.0979 169.2 0.35×
Molybdenum (Mo) Refractory metal 10.22 10,220 0.3692 638.0 1.30×
Monel 400 Nickel-copper alloy 8.80 8,800 0.3179 549.4 1.12×
Nickel 200 Commercially pure nickel 8.89 8,890 0.3212 555.0 1.13×
Niobium (Nb) Refractory metal 8.57 8,570 0.3096 535.0 1.09×
Nitronic 60 Austenitic stainless 7.62 7,620 0.2753 475.7 0.97×
Nylon 6/6 Engineering plastic 1.14 1,140 0.0412 71.2 0.15×
PEEK Engineering plastic 1.32 1,320 0.0477 82.4 0.17×
Phosphor bronze C510 Phosphor bronze 8.86 8,860 0.3201 553.1 1.13×
Polycarbonate (PC) Engineering plastic 1.20 1,200 0.0434 74.9 0.15×
PPS (Ryton) Engineering plastic 1.35 1,350 0.0488 84.3 0.17×
PTFE (Teflon) Fluoropolymer 2.20 2,200 0.0795 137.3 0.28×
Stainless 13-8 Mo (PH13-8Mo) PH stainless 7.76 7,760 0.2803 484.4 0.99×
Stainless 15-5PH PH stainless 7.81 7,810 0.2822 487.6 0.99×
Stainless 17-4PH PH stainless 7.75 7,750 0.2800 483.8 0.99×
Stainless 17-7PH PH stainless 7.81 7,810 0.2822 487.6 0.99×
Stainless 303 Austenitic stainless 8.00 8,000 0.2890 499.4 1.02×
Stainless 304 Austenitic stainless 8.00 8,000 0.2890 499.4 1.02×
Stainless 316L Austenitic stainless 8.00 8,000 0.2890 499.4 1.02×
Stainless 321 Austenitic stainless 8.03 8,030 0.2901 501.3 1.02×
Stainless 347 Austenitic stainless 8.03 8,030 0.2901 501.3 1.02×
Stainless 410 Martensitic stainless 7.80 7,800 0.2818 486.9 0.99×
Stainless 416 Martensitic stainless 7.70 7,700 0.2782 480.7 0.98×
Stainless 440C Martensitic stainless 7.70 7,700 0.2782 480.7 0.98×
Steel 1018 (mild) Carbon steel 7.87 7,870 0.2843 491.3 1.00×
Steel 1045 Carbon steel 7.87 7,870 0.2843 491.3 1.00×
Steel 12L14 (free-machining) Free-machining steel 7.87 7,870 0.2843 491.3 1.00×
Steel 4130 Chromoly steel 7.85 7,850 0.2836 490.1 1.00×
Steel 4140 Alloy steel 7.85 7,850 0.2836 490.1 1.00×
Steel 4340 Alloy steel 7.85 7,850 0.2836 490.1 1.00×
Steel 8620 Carburizing steel 7.85 7,850 0.2836 490.1 1.00×
Tantalum (Ta) Refractory metal 16.69 16,690 0.6030 1041.9 2.13×
Titanium CP Grade 2 Pure titanium 4.51 4,510 0.1629 281.6 0.57×
Titanium Grade 9 (3Al-2.5V) Titanium alloy 4.48 4,480 0.1619 279.7 0.57×
Titanium Ti-6Al-4V Titanium alloy 4.43 4,430 0.1600 276.6 0.56×
Tool steel A2 Air-hardening tool steel 7.86 7,860 0.2840 490.7 1.00×
Tool steel D2 High-carbon tool steel 7.70 7,700 0.2782 480.7 0.98×
Tool steel H13 Hot-work tool steel 7.80 7,800 0.2818 486.9 0.99×
Tool steel O1 Oil-hardening tool steel 7.85 7,850 0.2836 490.1 1.00×
Torlon (PAI) Engineering plastic 1.42 1,420 0.0513 88.6 0.18×
Tungsten (W) Refractory metal 19.25 19,250 0.6955 1201.7 2.45×
Tungsten carbide (WC-Co) Cemented carbide 14.95 14,950 0.5401 933.3 1.90×
Ultem (PEI) Engineering plastic 1.27 1,270 0.0459 79.3 0.16×
Vespel (PI) Engineering plastic 1.43 1,430 0.0517 89.3 0.18×
Waspaloy Nickel superalloy 8.19 8,190 0.2959 511.3 1.04×
Zinc (cast) Zinc 7.14 7,140 0.2579 445.7 0.91×
Zirconium 702 Reactive metal 6.51 6,510 0.2352 406.4 0.83×

Quick weight math

Estimating part weight from density.

For a roughly prismatic part, weight ≈ volume × density. With volume in in³ and density in lb/in³, you get pounds directly. With volume in cm³ and density in g/cc, you get grams.

  • Round bar: volume = π/4 × d² × L
  • Square bar: volume = side² × L
  • Plate: volume = thickness × width × length
  • Tube: volume = π/4 × (OD² − ID²) × L

For a complete weight calculator that handles all of these forms, use the material weight calculator.

Technically reviewed by the True Precision Machining engineering team · Last reviewed June 2026

Standards referenced: MMPDS (MIL-HDBK-5), ASM Metals Handbook, ASTM B311

Have a part that needs to be made right?

Tell us about your part and we'll quote within 24 hours. Aerospace, medical, and defense work welcome.

Quotes in 24 hours